MR Ankle Plantar Flexion WO MSK Protocol
Last updated: 4/8/19
Charge as: Ankle WO
Scanner preference: 3T only
Coil: Foot/Ankle/Flex Coil
1st half done with foot coil
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
AXIAL | PD (TE=20msec) | TSE | 4mm | 1mm | None | 15cm | Bottom of heel to above malleolus |
AXIAL | T2 SPAIR | TSE | 4mm | 1mm | SPAIR | 15cm | Bottom of heel to above malleolus |
SAG | T2 SPAIR | TSE | 3mm | 1mm | SPAIR | 15cm | Include Metatarsal Bases |
COR | T1 | TSE | 3mm | 1mm | None | 15cm | Angle to Calcaneus |
COR | T2 SPAIR | TSE | 3mm | 1mm | SPAIR | 15cm | Angle to Calcaneus |
2nd half done with flex/cardiac coil- place patient in plantar flexion and rescout
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
AXIAL OBL | PD | TSE | 4mm | 1mm | None | 15cm | Angle to short axis of tarsals |
AXIAL OBL | T2 SPAIR | TSE | 4mm | 1mm | SPAIR | 15cm | Angle to short axis of tarsals |