MR Foot - Hindfoot WO or W/WO MSK Protocol
Scan notes:
Angle to Tib/Fib (Ankle Protocol)
Last updated: 4/8/19
Charge as: Foot - Hindfoot WO or WWO
Scanner preference: 3T
Coil: Foot/Ankle Coil
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
AXIAL | T1 | TSE | 3mm | 0.3mm | None | 15cm | Cover thru Metatarsal Bases (as below) |
AXIAL | T2 SPAIR | TSE | 3mm | 0.3mm | SPAIR | 15cm | Cover through metatarsal bases |
SAG | T2 STIR | TSE | 3mm | 0.3mm | STIR | 15cm | Angle to Calcaneus |
SAG | T1 | TSE | 3mm | 0.3mm | None | 15cm | Angle to Calcaneus |
COR | T1 | TSE | 3mm | 0.3mm | None | 15cm | Perpendicular to Axial |
COR | T2 SPAIR (run as STIR for infection) | TSE | 3mm | 0.3mm | SPAIR (or STIR) | 15cm | Perpendicular to Axial |
Contrast injection
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
AXIAL | T1 SPIR | TSE | 3mm | 0.3mm | SPIR | 15cm | Same as pre |
COR | T1 SPIR | TSE | 3mm | 0.3mm | SPIR | 15cm | Same as pre |