MR Knee WO + Femoral Anteversion MSK Protocol
Run Routine Knee Protocol and then change to Torso coil for the last two sequences.
Last updated: 4/8/19
Charge as: Knee WO
Scanner preference: 3T only
Coil: Knee Coil
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
AXIAL | T2 SPAIR | TSE | 2.5-3 mm | 0.5mm | SPAIR | 15cm | 3cm above and below knee joint |
AXIAL | PD (TE=20msec) | TSE | 2.5-3 mm | 0.5mm | None | 15cm | 3cm above and below knee joint |
COR | PD (TE=20msec) | TSE | 2.5-3 mm | 0.5mm | None | 15cm | Angle to femoral condyles to patella |
COR | T2 SPAIR | TSE | 2.5-3 mm | 0.5mm | SPAIR | 15cm | Angle to femoral condyles to patella |
SAG | PD (TE= 20msec) | TSE | 2.5-3 mm | 0.5mm | None | 15cm | Angle to lateral condyle |
SAG | T2 SPAIR | TSE | 2.5-3 mm | 0.5mm | SPAIR | 15cm | Angle to lateral condyle |
SAG | 3D mFFE WATS Sense | 3D mFFE | 2.5-3 mm | 0mm | Proset | 15cm | Angle to lateral condyle |
Change to torso coil
It is critical that the patient not move the leg between the two sequences.
Tape thigh and calf to table in order to prevent motion.
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
AX | T1 | TSE | 5-6 mm | 1mm | None | 18cm | Unilateral: Acetabulum to Lesser Trochanter |
AX | T1 | TSE | 5-6 mm | 1mm | None | 18cm | Unilateral: Image entire femoral condyles |