MR Knee W/WO MSK Protocol
With metal hardware in area if interest, use STIR instead.
Last updated: 4/8/19
Charge as: Knee WWO
Scanner preference: 3T only
Coil: Knee Coil
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
AXIAL | T2 SPAIR | TSE | 3mm | 0.5mm | SPAIR | 15cm | Cover Infection/Tumor. If hardware is in the area of interest, run STIR instead. |
AXIAL | T1 | TSE | 3mm | 0.5mm | None | 15cm | Cover Infection/Tumor |
COR | T1 | TSE | 3mm | 0.5mm | None | 15cm | Angle to femoral condyles to patella |
COR | T2 SPAIR | TSE | 3mm | 0.5mm | SPAIR | 15cm | Angle to femoral condyles to patella |
SAG | T2 SPAIR | TSE | 3mm | 0.5mm | SPAIR | 15cm | Angle to lateral condyle. If hardware is in the area of interest, run STIR instead. |
SAG PRE (if giving contrast for infection/osteo) | T1 | TSE | 3mm | 0.5mm | None | 15cm | Same as Sag T2 |
Contrast Injection
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
AXIAL | T1 SPIR | TSE | 3mm | 0.5mm | SPIR | 15cm | Same as pre |
SAG | T1 SPIR | TSE | 3mm | 0.5mm | SPIR | 15cm | Same as pre |