MR Pediatric Renal Artery Stenosis WWO Protocol
Scan Notes:
- Images must be checked by radiologist or radiology resident before giving contrast and before the patient gets off the table.
- *SENSE ≤ 2.0
**Over-contiguous images
Last updated: 7/1/19
Charge as: Abdomen W/WO
Scanner preference: 1.5T or 3T
Coil: Torso or Cardiac
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
COR | T2 | BH SSFSE* | 5-8mm | 1mm | None | Fit to Patient | Kidneys |
SAG | T2 | NON-BH SSFSE* | 5-8mm | 1mm | None | Fit to Patient | Kidneys |
AXIAL | T2 | BH SSFSE* | 5-8mm | 1mm | None | Fit to Patient | Kidneys |
COR | 3D BFFE | 4mm | 1mm | None | Fit to Patient | Top pf kidneys through common iliac arteries | |
AXIAL | 2D BFFE* (BH/Resp Gate) | 5-8mm | 1mm | None | Fit to Patient | Top of kidneys through common iliac arteries | |
AXIAL | T1 | TSE MV MS | 3.5-5mm | 1mm | None | Fit to Patient | Top of kidneys through common iliac arteries |
AXIAL | T2 | TSE MV MS | 5-8mm | 1mm | SPAIR | Fit to Patient | Top of kidneys through common iliac arteries |
COR 3D | mDixon | 3D-mDixon | Fit to Patient | Top of kidneys through bifurcation of common iliac arteries |
Contrast injection
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
COR | T1 | 3D Thrive 4-phases | 2-4mm | Fit to Patient | Kidneys and aorta A-P; top of kidneys through common iliac arteries craniocaudal; skin to skin R-L |