MR Renal Donor W/WO BODY Protocol
Notes
Last updated: 6/13/2022
Charge as: Abdomen W/WO
Scanner preference: 3T only, MR3
Coil: 16 channel body coil
Patient Preparation
- Fast for 2-4 hours prior to exam
- 500 mL water 15 min prior to scanning
- 200 mL saline following contrast
- Have patient void before getting on the table
Scanning Notes
- Ax 3D BTFE: Total of 3 Sat bands
- 1 Oblique Sat band over each of the renal cortices, but NOT hila.
- Straight sagittal on the sagittal plane (aka straight coronal on the sagittal plane).
- Angled over renal cortices on transverse and coronal planes.
- 1 Oblique Sat band inferior to kidneys.
- 1 Oblique Sat band over each of the renal cortices, but NOT hila.
- Send ADC maps.
- Send Subtractions.
- FOV: do not include patient’s arms.
Breath Holds
- Scan on expiration.
- Monitor that patient is breath-holding. Breathe the patient slowly so they have time to follow instructions. Do not start scan until the patient has stopped breathing.
- Give 2L O2 if it will help with breath-holds UNLESS PATIENT HAS COPD OR ANOTHER REASON NOT TO GIVE O2.
LOCALIZER | MODE | SLICE | GAP | FAT SAT | FOV | SCAN RANGE | Notes | |
---|---|---|---|---|---|---|---|---|
COR | T2 | SSFSE BH | 5 mm | 0.5 mm | N | Fit to Patient | Kidneys through pelvis | Ensure good signal over kidneys |
AX | T1 | Dual Echo SPGR BH | 5 mm | 0.5 mm | N | Fit to Patient | Kidneys | May be separated into overlapping stacks if patient cannot breath-hold. Do not interleave images. |
AX | T2 | 3D BTFE BH | -- | -- | Y | Fit to Patient | Center over renal arteries | Three SAT bands. Please see NOTES and diagram below. |
AX | T2 | 3D BTFE BH | -- | -- | Y | Fit to Patient | Minimal overlap with prior slab to Aortic bifurcation | Three SAT bands. Keep the 2 slabs over the kidneys. Move the inferior band to just inferior to imaging slab. |
COR | T1 | 3D mDixon pre BH | -- | -- | Y | Fit to Patient | Kidneys through Aortic bifurcation | Ensure quality before contrast injection, ie wrap. Wrap into the edges of the image. Wrap cannot be in the image center (Thus, do not use SENSE.). |
To decrease scan time, exclude anterior abdomen and paraspinal muscles (Center slices to be around kidneys). | ||||||||
SAG- ABD | ||||||||
Bolus Track. Trigger when bolus reaches DESCENDING THORACIC AORTA JUST ABOVE DIAPHRAGM. | ||||||||
COR | T1 | 3D mDixon | -- | -- | Y | Fit to Patient | Kidneys through Aortic bifurcation | Exact parameters as the pre-mDixon. Recon into thin axials & coronals. |
AX | T1 | 3D mDixon | -- | -- | Y | Fit to Patient | Kidneys through Aortic bifurcation | Perform right after Arterial phase |
COR | T1 | 3D mDixon | -- | -- | Y | Fit to Patient | Kidneys through lower abdomen | Perform right after Ax mDixon |
COR | T1 | 3D mDixon | -- | -- | Y | Fit to Patient | Kidneys through Bladder | 10-minute post. |
Ax | T2 | TSE RT | 5 mm | 0.5 mm | SPAIR | Fit to Patient | Entire Kidneys | |
Ax | T2 | DWI | 7 mm | 1 mm | Fit to Patient | Entire Kidneys | B50, 400, 800 | |
ADCs needed. |