MRI Tib/Fib WO or W/WO MSK Protocol
Scan Notes:
If ordered as unilateral, run unilateral COR, AX and SAG
If hardware is present:
- Do STIR instead of fat-sat mid-TE
- If with Contrast, do non-fat-sat T1 post-contrast
Last updated: 4/8/19
Charge as: Tib/Fib WO or W/WO
Scanner preference: 1.5T
Coil: Torso Coil
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
AXIAL | T1 | TSE | 4-6 mm | 1mm | None | 40cm | Unilateral. Entire Tib/Fib- Knees to ankles |
AXIAL | T2 SPAIR | TSE | 4-6 mm | 1mm | SPAIR | 40cm | Unilateral. Entire Tib/Fib- Knees to ankles |
COR | T2 STIR | TSE | 4mm | 1mm | STIR | 50cm | Unilateral. Entire Tib/Fib- Knees to ankles |
SAG | T2 STIR | TSE | 4mm | 1mm | STIR | 50cm | Unilateral. Entire Tib/Fib- Knees to ankles |
COR PRE (if giving contrast for infection/osteo) | T1 | TSE | 4mm | 1mm | NONE | 50cm | Unilateral. Entire Tib/Fib- Knees to ankles |
SAG PRE (if giving contrast for infection/osteo) | T1 | TSE | 4mm | 1mm | NONE | 50cm | Unilateral. Entire Tib/Fib- Knees to ankles |
If ordered with contrast
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
AXIAL | T1 SPIR | TSE | 4-6mm | 1mm | SPIR | 40cm | Same as pre |
COR | T1 SPIR | TSE | 4mm | 1mm | SPIR | 50cm | Same as pre |