Course Schedule for DI
Fall
Course # | Course Title | Credits |
---|---|---|
NUTN 501A | Academic Foundations | 1 |
NUTN 504 | Supervised Practice Experience | 7 |
NUTN 510 | Public Health Nutrition | 2 |
NUTN 513 | Food Service & Clinical Management | 1 |
IPE 501A | Foundations in Patient Safety | 0.5 |
Winter
Course # | Course Title | Credits |
---|---|---|
NUTN 501B | Transition to Clinical Nutrition | 1 |
NUTN 504 | Supervised Practice Experience | 7 |
NUTN 511 | Pathophysiology & Medical Nutrition Therapy | 2 |
IPE 501B | Foundations in Patient Safety | 0.25 |
Spring
Course # | Course Title | Credits |
---|---|---|
NUTN 501C | Transition to Professional Practice | 1 |
NUTN 504 | Supervised Practice Experience | 7 |
NUTN 512 | Advanced Pathophysiology & Medical Nutrition Therapy | 2 |
IPE 501C | Foundations in Patient Safety | 0.25 |
*Curriculum and course schedule subject to change