MS Program with DI Curriculum
Specific information on course curriculum for each program can be found on the program's curriculum page:
- Dietetic Internship Graduate Certificate curriculum
- Master of Science in Human Nutrition curriculum
- Master of Science in Food Systems and Society curriculum
Link to Academic Calendar
In-person or remote?
MSHN/DI
- Program requirements are completed in person for the duration of the program.
MSFSS/DI
- All FSS courses are completed remotely, online. Students must be in-person for the DI components of the program, which includes fall, winter, spring and summer terms of the first year.
MSHN with DI Course Schedule
Fall
Course # | Course Title | Credits |
---|---|---|
501A | Academic Foundations | 1 |
NUTN 504 | Supervised Practice Rotations | 7 |
NUTN 505 | Reading & Conferences | 0.5 |
NUTN 510 | Public Health Nutrition | 2 |
NUTN 513 | Food Service and Clinical Management | 1 |
IPE 501A | Foundations in Patient Safety | 0.5 |
Winter
Course # | Course Title | Credits |
---|---|---|
501B | Transition to Clinical Nutrition | 1 |
NUTN 504 | Supervised Practice Rotations | 7 |
NUTN 505 | Reading & Conferences | 0.25 |
NUTN 511 | Pathophysiology & Medical Nutrition Therapy | 2 |
NUTN 514 | Nutrition Research & Scientific Communication | 3 |
IPE 501B | Foundations in Patient Safety | 0.25 |
Spring
Course # | Course Title | Credits |
---|---|---|
501C | Transition to Professional Practice | 1 |
NUTN 504 | Supervised Practice Rotations | 7 |
NUTN 503/506 | Thesis or Capstone | 1 |
NUTN 505 | Reading & Conferences | 0.25 |
NUTN 512 | Advanced Pathophysiology & Medical Nutrition Therapy | 2 |
NUTN 527 | Nutritional Epidemiology | 2 |
IPE 501C | Foundations in Patient Safety | 0.25 |
Summer A and B
Course # | Course Title | Credits |
---|---|---|
NUTN 503/506 | Thesis or Capstone | 1 |
NUTN 508 | Journal Club | 1 |
NUTN 521 | Energy Metabolism | 3 |
BSTA 525 | Introduction to Biostatistics | 4 |
Fall
Course # | Course Title | Credits |
---|---|---|
NUTN 503/506 | Thesis or Capstone | 1 |
NUTN 505 | Reading & Conferences | 0.5 |
NUTN 508 | Journal Club | 1 |
NUTN 522 | Antioxidant, Bone & Protein Metabolism | 3 |
NUTN 529A | Nutritional Physiology | 3 |
Winter
Course # | Course Title | Credits |
---|---|---|
NUTN 503/506 | Thesis or Capstone | 1 |
NUTN 505 | Reading & Conferences | 0.25 |
NUTN 507 | Seminar | 1 |
NUTN 529B | Nutritional Physiology | 3 |
Spring
Course # | Course Title | Credits |
---|---|---|
NUTN 503/506 | Thesis or Capstone | 2 |
NUTN 505 | Reading & Conferences | 0.25 |
Electives
Students in the MSHN/DI program must complete 13 elective credits. Elective courses are offered almost every term and most electives are offered once every other year. Electives include courses such as motivational interviewing, oncology nutrition, maternal and child nutrition, nutrition for the older adult, sports nutrition and others.
MSFSS with DI Course Schedule
Summer B
Course # | Course Title | Credits |
---|---|---|
FSS 500 | Food Systems Inquiry (online) | 4 |
FSS 502 | Academic Foundations (online) | 1 |
Fall
Course # | Course Title | Credits |
---|---|---|
FSS 501 | Concepts & Contexts in Food Systems & Society (online) | 4 |
FSS 510 | Food Policy & Politics (online) | 4 |
NUTN 501A | Academic Foundations | 1 |
NUTN 510 | Public Health Nutrition | 2 |
NUTN 513 | Food Service and Clinical Management | 1 |
IPE 501A | Foundations of Patient Safety | 0.5 |
Winter
Course # | Course Title | Credits |
---|---|---|
FSS 511 | Food Systems and Culture (online) | 4 |
FSS 503 | Critical Text-based Research (online) | 1 |
NUTN 501B | Transition to Clinical Nutrition | 1 |
NUTN 504 | Supervised Practice Experience | 7 |
NUTN 511 | Pathophysiology and Medical Nutrition Therapy | 2 |
IPE 501B | Foundations of Patient Safety | 0.25 |
Spring
Course # | Course Title | Credits |
---|---|---|
FSS 520 | Food Systems Theories and Methodologies (online) | 4 |
FSS 504 | Capstone Preparation (online) | 1 |
NUTN 501C | Transition to Professional Practice | 1 |
NUTN 504 | Supervised Practice Experience | 7 |
NUTN 512 | Adv Pathophysiology and Medical Nutrition Therapy | 2 |
IPE 501C | Foundations of Patient Safety | 0.25 |
Summer
Course # | Course Title | Credits |
---|---|---|
NUTN 504 | Supervised Practice Experience | 7 |
Fall
Course # | Course Title | Credits |
---|---|---|
FSS 598-A | Capstone I (online) | 4 |
FSS 560 | Economic Justice in Food Systems & Society (online) | 4 |
Winter
Course # | Course Title | Credits |
---|---|---|
FSS 598B | Capstone II (online) | 4 |
FSS 550 | Social Movements in Food Systems and Society (online) | 4 |
FSS 505 | Scholarly Communication (online) | 1 |
Spring
Course # | Course Title | Credits |
---|---|---|
FSS 598C | Capstone III (online) | 4 |
FSS 580 | Scholarship and Social Change (online) | 4 |
FSS 506 | Capstone Completion (online) | 1 |