Schedule
Conference | Time (AM) | Frequency | Location |
---|---|---|---|
MONDAY | |||
General Neurosurgical Grand Rounds* | 7:00 - 8:15 | Weekly | Virtual |
Morbidity and Mortality (educational)* | 6:45 - 8:15 | Monthly | Virtual/Doernbecher Collins Goudy |
TUESDAY | |||
Spine Indications | 6:30-7:30 | 1st, 2nd, 4th | Virtual/BICC 124 |
Spine Oncology Board | 7:00-8:00 | 3rd | Virtual |
WEDNESDAY | |||
Neurology Grand Rounds | 8:00 - 9:00 | Every Wed. (Sept - June) | Virtual / UHS 8B60 |
Trauma | 7:00 - 8:00 | 1st, 2nd, 3rd, 4th | Virtual / Doernbecher Collins Goudy |
THURSDAY | |||
Weekly Spine Conference* | 7:00-7:30 | Every Thurs. | Virtual / BICC 124 |
Weekly Resident Conferences* | 7:30-9:00 | Every Thurs. | Virtual / BICC 124 |
Pediatric Neuro-oncology Tumor Board† | 7:00 - 8:00 | 1st, 2nd, 3rd, 4th | Virtual / OHSU Hospital 10C-26 |
FRIDAY | |||
Adult Neuro-oncology Tumor Board | 7:00 - 8:00 | Every Friday | Virtual |
* Neurosurgical residents are required to attend.
† Senior Resident (PGY4) on Doernbecher Children’s Hospital (Pediatric Neurosurgery) rotation.