ARVO Research Presentations
Casey Eye Institute participation in ARVO 2024
We are proud to share the work being presented by Casey Eye Institute faculty, trainees and researchers at the Association for Research in Vision and Ophthalmology Meeting 2024.
Visit us at booth #1343 to learn more about Casey Eye Institute's research priorities, available faculty and research positions, training programs, the Casey Reading Center, and more.
By the numbers:
- 62 Poster presentations
- 18 Paper presentations
- 2 Minisymposia
- 11 Session moderators
- 4 Education Courses
Saturday, May 4
Date | Time | Presenter | Title | Presentation Type | Location |
---|---|---|---|---|---|
May 4 | 1:15pm - 1:30pm | Yali Jia | AI in OCT angiography | Education Course | 606 |
May 4 | 2:00pm - 2:07pm | Brad Noren | Working with your research adminstration team | Education Course | 615 |
May 4 | 3:30pm - 3:45pm | J. Peter Campbell | AI Challenges in Real World Deployment for Ophthalmology | Education Course | 606 |
May 4 | 4:45pm - 5:00pm | Brooke M. Harkness | Key takeaways from the course | Education Course | 615 |
Sunday, May 5
Date | Time | Presenter | Title | Presentation Type | Location | Number |
---|---|---|---|---|---|---|
May 5 | 8:00am - 9:45am | Sabrina Bulas | Association between pre-operative fluid cuff and visual outcomes after optic nerve sheath fenestration | Poster | Exhibit Hall | A0305 |
May 5 | 8:00am - 9:45am | Po-Han Yeh | Novel Percentage Loss Sectoral Patterns between Multiple Sclerosis and Glaucoma in Disc and Macular OCT | Poster | Exhibit Hall | A0303 |
May 5 | 8:00am - 9:45am | Wei-Chun Lin | Enhancing Amblyopia Identification Using NLP: A Study of BioClinical BERT and Flan-T5 Models | Poster | Exhibit Hall | B0669 |
May 5 | 1:00pm - 2:45pm | Momoko Kimura Ponsetto | Disparities and Inequities in Telemedicine for Ophthalmology | Poster | Exhibit Hall | A0284 |
May 5 | 1:00pm - 2:45pm | Allison G. Curtis | Characterizing the late-stage retinal phenotype of long-chain 3-hydroxyacyl-CoA dehydrogenase deficiency (LCHADD) in the G1528C Hadha knock-in murine mode | Poster | Exhibit Hall | B0413 |
May 5 | 1:00pm - 2:45pm | Renee Ryals | Generating Models of PRPH2-associated retinal dystrophy | Poster | Exhibit Hall | B0406 |
May 5 | 1:00pm - 2:45pm | Ryan Schmidt | Identifying Harms of a Community Based Vision Health Screening Program | Poster | Exhibit Hall | A0278 |
May 5 | 1:15pm - 1:30pm | Ou Tan | Individualized Baseline of Retinal Nerve Fiber Layer Thickness Using Generative Deep Learning | Paper | 6A | 371 |
May 5 | 1:23pm - 1:41pm | Yali Jia | AI-Powered OCTA: Revolutionizing Diabetic Retinopathy Diagnosis and Unveiling Microvascular Pathobiology | Minisymposium | Tahoma 4 | 459 |
May 5 | 1:45pm - 2:00pm | Hiroshi Ishikawa | How Far in the Future Can a Deep Learning Model Forecast Pointwise Visual Field (VF) Data Based Solely on One VF Data Input | Paper | 6A | 373 |
May 5 | 2:15pm - 2:30pm | Alireza Karimi | Calculating Traction Forces in Normal and Glaucomatous Trabecular Meshwork Cells in an Active 3D Fluid-Structure Interaction Culture Setting | Paper | 608 | 396 |
May 5 | 3:15pm - 5:00pm | Aiyin Chen | The Effects of Topical Ocular Hypotensive Agents on Ocular Perfusion with OCT Angiography | Poster | Exhibit Hall | B0037 |
May 5 | 3:15pm - 5:00pm | Yan Li | Corneal imaging and biomechanics | Session Moderator | 620 | |
May 5 | 3:50pm - 4:05pm | Alison Skalet | Applications of rare circulating biomarkers to rare cancers: circulating hybrid cells and uveal melanoma | Minisymposium | 964 | 964 |
May 5 | 4:15pm - 4:30pm | Joseph Leffler | Survival and integration of organoid derived iPSC-RGCs into NHP tissue in an organotypic retinal explant culture system | Paper | 6BC | 952 |
Monday, May 6
Date | Time | Presenter | Title | Presentation Type | Location | |
---|---|---|---|---|---|---|
May 6 | 8:30am - 8:45am | Lauren Renner | Longitudinal characterization of retinal degeneration in a nonhuman primate model of Batten disease. | Poster | Exhibit Hall | 1510 |
May 6 | 8:30am - 10:15am | Adam Marcus Hanif | Novel use of ultra-widefield optical coherence tomography for automated quantification of plus disease severity in retinopathy of prematurity | Poster | Exhibit Hall | A0236 |
May 6 | 8:30am - 10:15am | Jiachi Hong | A lightweight convolutional neural network for intraocular inflammatory cell differentiation with ultrahigh-resolution OCT | Poster | Exhibit Hall | A0246 |
May 6 | 8:30am - 10:15am | Ogul Uner" | Phenotypic Spectrum of Retinal Degeneration in X-Linked PRPS1-Related Retinopathy | Poster | Exhibit Hall | B0021 |
May 6 | 8:30am - 10:15am | Elizabeth White | Limitations of Assessing Repeatability of with Coefficient of Variation | Poster | Exhibit Hall | B022 |
May 6 | 8:30am - 10:15am | Sebastian Arrizabalaga | Improving human neural stem cell formulations for geographic atrophy treatment | Poster | Exhibit Hall | A0001 |
May 6 | 8:30am - 10:15am | Jad F. Assaf | Automated Detection of Fungal Infections in Corneal Smears Using Dual Stream Multiple Instance Learning | Poster | Exhibit Hall | B0375 |
May 6 | 8:30am - 10:15am | Spencer Burt | Evaluating Significance of Neovascular Tufts (Popcorn) in Retinopathy of Prematurity Using Ultra-Widefield Optical Coherence Tomography | Poster | Exhibit Hall | B0063 |
May 6 | 8:30am - 10:15am | Jana M. Giaquinto | Developing an in vitro human USH1B model to study retinal disease features | Poster | Exhibit Hall | A0040 |
May 6 | 8:30am - 10:15am | Yan Li | A convolutional neural network for OCT-based detection of keratoconus and Fuchs’ endothelial corneal dystrophy | Poster | Exhibit Hall | A0249 |
May 6 | 8:30am - 10:15am | Elizabeth Victoria Roti | Ultra-widefield optical coherence tomography without scleral depression for imaging up to ora serrata in retinopathy of prematurity | Poster | Exhibit Hall | B0055 |
May 6 | 8:30am - 10:15am | Pengxiao Zang | Attention-Based Biomarker Activation Map: an Interpretability Method Specifically Designed for Deep-Learning-Aided Eye Disease Diagnosis | Poster | Exhibit Hall | A0223 |
May 6 | 8:30am - 10:15am | Hiroshi Ishikawa | Machine learning for classification | Session Moderator | ||
May 6 | 8:30am - 10:15am | Kathleen R. Chirco | Establishing a gene editing strategy for BBS7 using human retinal organoids | Poster | Exhibit Hall | A0021 |
May 6 | 9:15am - 9:30am | Paul Yang | Inhibition of Inosine Monophosphate Dehydrogenase (IMPDH) Mitigates Guanine Nucleotide Dysregulation in rd10 Mice | Paper | 606 | 1465 |
May 6 | 3:00pm - 4:45pm | Yukun Guo | Quantifying and visualizing more features in diabetic retinopathy using ultrawide-field optical coherence tomography and deep-learning algorithms | Poster | Exhibit Hall | A0304 |
May 6 | 3:00pm - 4:45pm | Brooke Harkness | Predicting pain after corneal refractive surgery: Analysis of the pre-surgical tear proteome | Poster | Exhibit Hall | B0403 |
May 6 | 3:00pm - 4:45pm | Eric B. Suhler | IL-6 inhibition with vamikibart in patients with uveitic macular edema: phase 3 MEERKAT and SANDCAT trials | Poster | Exhibit Hall | B0334 |
May 6 | 3:00pm - 4:45pm | Ashkan Abbasi | A Unified Framework for Visual Field Test Estimation and Forecasting using Convolution and Attention Networks | Poster | Exhibit Hall | A0253 |
May 6 | 3:00pm - 4:45pm | Chinmay Deshpande | Mitigating Magnification Bias in Nerve Fiber Layer Thickness for Glaucoma Diagnosis Using Autofocus Readings from the OCT Machine | Poster | Exhibit Hall | A0443 |
May 6 | 3:00pm - 4:45pm | Lily Paivarinta | Rapid non-viral retrograde gene delivery to retinal ganglion cells | Poster | Exhibit Hall | A0407 |
May 6 | 3:00pm - 4:45pm | Julia Litz | Functional changes in retinal ganglion cells in a non-human primate model of glaucoma | Poster | Exhibit Hall | A0393 |
May 6 | 4:30pm - 4:45pm | Audra Miller | Static Perimetry-OCT Topographical Overlay Findings in the RUSH2A Study | Paper | 612 | 2138 |
Tuesday, May 7
Date | Time | Presenter | Title | Presentation Type | Location | Number |
---|---|---|---|---|---|---|
May 7 | 8:30am - 10:15am | Paul Yang | Retinitis pigmentosa and macular diseases | Session Moderator | ||
May 7 | 1:15pm - 3:00pm | Abhimanyu Ahuja | 36-Month Outcomes of the Ahmed ClearPath® Glaucoma Drainage Device | Poster | Exhibit Hall | B0105 |
May 7 | 1:15pm - 3:00pm | Kate E Keller | Molecular analyses of glaucomatous trabecular meshwork cells harboring the N700S thrombospondin-1 variant | Poster | Exhibit Hall | B0198 |
May 7 | 1:15pm - 3:00pm | Paul Holden | Thrombospondin-1 is a novel substrate for matrix metalloproteinase-1 (MMP-1) | Poster | Exhibit Hall | B0222 |
May 7 | 1:15pm - 3:00pm | Diana C. Lozano | Profiling IOP-Responsive Genes in Anterior and Posterior Ocular Tissues following a Controlled Elevation of IOP | Poster | Exhibit Hall | B0193 |
May 7 | 1:15pm - 3:00pm | Humberto Martinez | Comparison of axial length measurements using a new hyperparallel OCT biometer with a swept-source OCT biometer | Poster | Exhibit Hall | A0294 |
May 7 | 1:15pm - 3:00pm | Shuibin Ni | Ultrahigh-speed handheld swept-source panretinal OCT angiography for pediatric ophthalmic imaging | Poster | Exhibit Hall | A0345 |
May 7 | 1:15pm - 3:00pm | Benjamin Young | Deep Learning-Based Prediction of Genetic Risk in Retinopathy of Prematurity Using Retinal Images | Poster | Exhibit Hall | B0427 |
May 7 | 1:15pm - 3:00pm | Andrew Lamborn | LAMA1 associated retinopathy: a case series | Poster | Exhibit Hall | A0503 |
May 7 | 2:00pm - 2:15pm | Jie Wang | En face Visualization and Quantification of Hyper-reflective Henle's Fiber Layer in Age-related Macular Degeneration with Optical Coherence Tomography | Paper | 6E | 3261 |
May 7 | 3:30pm - 3:45pm | Tristan T. Hormel | Non-human primate retinal imaging using wide-field swept-source OCT angiography for insight into disease etiology | Paper | Tahoma 2 | 3887 |
May 7 | 3:30pm - 5:15pm | Fountane Chan | Evaluation of a Computable Phenotype Algorithm for Identifying Normal Tension Glaucoma Patients in Electronic Health Records | Poster | Exhibit Hall | B0171 |
May 7 | 3:30pm - 5:15pm | Diana C. Lozano | Experimental models of glaucoma: In vitro, ex-vivo and in vivo | Session Moderator | ||
May 7 | 3:30pm - 5:15pm | Kathleen R Chirco | Using patient derived stem cells to model and treat inherited retinal disease | Session Moderator | ||
May 7 | 3:30pm - 5:15pm | John C. Morrison | Accuracy of IOP Delivery in Brown Norway Rats Following Awake Controlled Elevation of IOP | Poster | Exhibit Hall | B0244 |
May 7 | 4:15pm - 4:30pm | Reid Wilson | Finite element analysis demonstrates the importance of stromal oxygenation in corneal crosslinking | Paper | 615 | 3864 |
Wednesday, May 8
Date | Time | Presenter | Title | Presentation Type | Location | |
---|---|---|---|---|---|---|
May 8 | 10:30am - 12:15pm | Austin David Igelman | Inferred anti-vascular growth effect of the fovea during retinal development using a computational model | Poster | Exhibit Hall | A0138 |
May 8 | 10:30am - 12:15pm | Omkar C. Thaware | Intrastromal oxygen measurement with a novel transepithelial corneal collagen crosslinking protocol | Poster | Exhibit Hall | A0240 |
May 8 | 10:30am - 12:15pm | Renee Ryals | Therapeutic approaches for inherited retinal disease | Session Moderator | 606 | |
May 8 | 10:30am - 12:15pm | Ogul Uner | Retinal diseases - Epidemiology | Session Moderator | Skagit 4 | |
May 8 | 10:30am - 12:15pm | Michael Berry | RGCs and retinal output | Session Moderator | Tahoma 5 | |
May 8 | 10:30am - 12:15pm | Kate Keller | Outflow pathway and aqueous humor dynamics I | Session Moderator | 6A | |
May 8 | 10:45am - 11:00am | Radwa Elsharawi | Clinical and Histological Review of Epithelial Downgrowth Cases: A Retrospective Study | Paper | 615 | 4295 |
May 8 | 10:45am - 11:00am | Michael Berry | The functional subtypes of ipRGCs in the non-human primate encode unique components of the visual environment and diverge from mouse ipRGCs | Paper | Tahoma 5 | 4347 |
May 8 | 11:00am - 11:15am | Aaron S. Coyner | Assistive artificial intelligence for improved clinical diagnosis of retinopathy of prematurity | Paper | 612 | 4289 |
May 8 | 11:15am - 11:30am | Martha Neuringer | Gene-edited monkey model of Usher 1B: Assessment of gene therapy | Paper | 606 | 4269 |
May 8 | 11:15am - 11:30am | Susan R. Ostmo | Integrating Clinical, Imaging, and Genetic Data for Severe ROP Prediction | Paper | 612 | 4290 |
May 8 | 11:15am - 11:30am | Min Gao | Retinal nonperfused capillaries identified and characterized by OCT and OCTA | Paper | Tahoma 2 | 4332 |
May 8 | 11:30am - 11:45am | Mani Woodward | Peripheral Choroidal Vascular Development in Retinopathy of Prematurity using Ultra-Widefield Optical Coherence Tomography Angiography | Paper | 612 | 4291 |
May 8 | 2:15pm - 4:00pm | Duncan David Fuller | Performance of Ocular Coherence Tomography in a Mobile Eye Clinic Setting | Poster | Exhibit Hall | B0619 |
May 8 | 2:15pm - 4:00pm | Naixing Huang | OCT angiography with optimized numerical k-sampling | Poster | Exhibit Hall | B0622 |
May 8 | 2:15pm - 4:00pm | Alfonso Jimenez-Villar | Stereo Scanning-Slit Tomography for Anterior Eye Examination | Poster | Exhibit Hall | B0651 |
May 8 | 2:15pm - 4:00pm | Caleb Reznick | Patient Adherence in Amblyopia Care: Analyzing Area Deprivation Index as a Mediating Factor of Race/Ethnicity | Poster | Exhibit Hall | B0042 |
May 8 | 2:15pm - 4:00pm | Alexandra Salem | Predicting loss and delay to follow-up of amblyopia patients | Poster | Exhibit Hall | B0023 |
May 8 | 2:15pm - 4:00pm | Joannah Vaughan | Review of Most Common Reasons for Preschool Amblyopic Diagnosis | Poster | Exhibit Hall | B0021 |
May 8 | 2:15pm - 4:00pm | Xiao Zhou | Wide-Field Swept-source structural OCT and OCT Angiography in Inherited Retinal Dystrophies | Poster | Exhibit Hall | B0598 |
May 8 | 2:15pm - 4:00pm | Rebecca Clark | Perspectives on Reproductive Counseling and Decision Making in XX (female) heterozygotes of X-linked IRD | Poster | Exhibit Hall | B0187 |
May 8 | 2:15pm - 4:00pm | Molly Marra | Ophthalmology-Specific Training for Genetics Providers: Development and Evaluation of a Educational Toolkit | Poster | Exhibit Hall | B0186 |
May 8 | 2:15pm - 4:00pm | Christopher R. Rosenberg | Inner retinal circuits and function | Session Moderator | ||
May 8 | 2:15pm - 4:00pm | Maria Parker | Six-year results of a Phase I/IIa gene therapy trial in patients with Usher Syndrome Type-1B (USH1B) | Poster | Exhibit Hall | B0264 |
May 8 | 2:15pm - 4:00pm | Mini Aga | Impact of Matrix Stiffness and Active Flow on Actin Stress Fiber Formation in Normal and Glaucomatous Trabecular Meshwork Cells: 2D and 3D Culture Models | Poster | Exhibit Hall | A0468 |
May 8 | 2:15pm - 4:00pm | Edeleidys Sanchez Saucedo | Use of Visual Field Modeling and Analysis (VFMA) Values to Monitor Retinal Sensitivity in RPGR-related X-Linked Retinitis Pigmentosa | Poster | Exhibit Hall | B0406 |
Thursday, May 9
Date | Time | Presenter | Title | Presentation Type | Location | |
---|---|---|---|---|---|---|
May 9 | 8:00am - 9:45am | Christopher R. Rosenberg | The Effect of Long-term Systemic versus Local Immunosuppression on Electroretinography in Birdshot Chorioretinopathy | Poster | Exhibit Hall | B0475 |
May 9 | 8:00am - 9:45am | Grace Li-Na Su | Quantifying lipid nanoparticle-mediated gene editing and morphological changes in murine retinal pigmented epithelium | Poster | Exhibit Hall | B0918 |
May 9 | 8:00am - 9:45am | Winston D. Chamberlain | A Phase 1, Multicenter Study of Magnetic Human Endothelial Cell Therapy for Corneal Edema | Poster | Exhibit Hall | B0348 |
May 9 | 8:00am - 9:45am | Sowjanya Gowrisankaran | Normative variability in retinal nerve fiber layer thickness: Does it matter where the peaks are? | Poster | Exhibit Hall | B0558 |
May 9 | 8:00am - 9:45am | Maya Helms | Novel Tubgcp4 murine models of microcephaly and chorioretinopathy | Poster | Exhibit Hall | B0888 |
May 9 | 8:00am - 9:45am | Rene Stephen Reynaga | Using cytokine profiling to characterize the immune response associated with AAV subretinal administration | Poster | Exhibit Hall | B0934 |
May 9 | 8:00am - 9:45am | Kathleen R. Chirco | AMD New drugs, delivery systems and mechanisms of action II | Session Moderator | ||
May 9 | 11:45am - 1:30pm | Kimberly Nguyen | Cost-Benefit Analysis and Diagnostic Yield of Laboratory Testing in Orbital Inflammatory Conditions: A Multi-Center Study | Poster | Exhibit Hall | B0737 |
May 9 | 11:45am - 1:30pm | Carlos Torres Quinones | Assessment of LGBTQIA+ Inclusion and Care in Ophthalmology | Poster | Exhibit Hall | B0705 |
May 9 | 11:45am - 1:30pm | Justine Cheng | Use of Optos Ultrawide-field Fundus Photography to Characterize Choroidal Vasculature Changes in Central Serous Chorioretinopathy | Poster | Exhibit Hall | B0204 |
May 9 | 2:00pm - 3:45pm | Tavita Garrett | Molecular profiling of intrinsically photosensitive retinal ganglion cell subtypes using a combined transcriptomic and intersectional approach | Poster | Exhibit Hall | B0820 |
May 9 | 2:00pm - 3:45pm | Katherine Delf | Fasudil reduces optic nerve head astrocyte proliferation following an induced glaucoma event | Poster | Exhibit Hall | B0974 |
May 9 | 2:15pm - 2:30pm | Robert C. Gale | Extracting Standardized Visual Acuity Data from Free-Text Electronic Health Records: The `visualacuity` Toolkit | Paper | Skagit 4 | 6508 |
On Demand
Presenter | Title | Presentation Type | Number |
---|---|---|---|
Kai Neuhaus | In Vivo Continuous High-speed Line-Field Optical Coherence Tomography corneal and retinal imaging | MOI on-demand presentations | OD53 |