Academic Calendar
2024-2025
Summer 2024 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry | Summer A | Summer B |
---|---|---|---|---|---|
Registration begins (7:30 AM Pacific) | 5/20/2024 | 5/6/2024 | 5/20/2024 | 5/20/2024 | 5/20/2024 |
Term begins | 7/1/2024 | 6/24/2024 | 7/1/2024 | 7/1/2024 | 8/12/2024 |
Last day to register or add classes | 7/5/2024 | 6/28/2024 | 7/5/2024 | 7/5/2024 | 8/16/2024 |
Last day to drop classes (no W on transcript) | 7/12/2024 | 7/5/2024 | 7/12/2024 | 7/5/2024 | 8/16/2024 |
Last day to change grading option to/from audit | 7/12/2024 | 7/5/2024 | 7/12/2024 | 7/5/2024 | 8/16/2024 |
Last day for 100% refund | 7/12/2024 | 7/5/2024 | 7/12/2024 | 7/5/2024 | 8/16/2024 |
Last day for 50% refund | 7/26/2024 | 7/19/2024 | 7/26/2024 | 7/12/2024 | 8/23/2024 |
Last day to apply to graduate for the term | 7/26/2024 | 7/26/2024 | 7/26/2024 | 7/26/2024 | 7/26/2024 |
Last day to withdraw from classes with a W (withdraw) mark | 8/2/2024 | 7/26/2024 | 8/2/2024 | 7/19/2024 | 8/30/2024 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 9/6/2024 | 8/30/2024 | 9/13/2024 | 8/2/2024 | 9/13/2024 |
Term ends | 9/13/2024 | 9/6/2024 | 9/20/2024 | 8/9/2024 | 9/20/2024 |
Grades due | 9/16/2024 | 9/13/2024 | 9/27/2024 | 8/16/2024 | 9/27/2024 |
Fall 2024 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 8/19/2024 | 5/13/2024 | 8/19/2024 |
Term begins | 9/30/2024 | 9/30/2024 | 9/30/2024 |
Last day to register or add classes | 10/4/2024 | 10/4/2024 | 10/4/2024 |
Last day to drop classes (no W on transcript) | 10/11/2024 | 10/11/2024 | 10/11/2024 |
Last day to change grading option to/from audit | 10/11/2024 | 10/11/2024 | 10/11/2024 |
Last day for 100% refund | 10/11/2024 | 10/11/2024 | 10/11/2024 |
Last day for 50% refund | 10/25/2024 | 10/25/2024 | 10/25/2024 |
Last day to apply to graduate for the term | 10/25/2024 | 10/25/2024 | 10/25/2024 |
Last day to withdraw from classes with a W (withdraw) mark | 11/1/2024 | 11/1/2024 | 11/1/2024 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 12/6/2024 | 12/6/2024 | 12/13/2024 |
Term ends | 12/13/2024 | 12/13/2024 | 12/20/2024 |
Grades due | 12/16/2024 | 12/20/2024 | 12/27/2024 |
Intersession 2023-2024 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Intersession begins | 12/16/2024 | 12/16/2024 | 12/23/2024 |
Intersession ends | 1/3/2025 | 1/3/2025 | 1/3/2025 |
Winter 2025 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 11/25/2024 | 11/12/2024 | 11/25/2024 |
Term begins | 1/6/2025 | 1/6/2025 | 1/6/2025 |
Last day to register or add classes | 1/10/2025 | 1/10/2025 | 1/10/2025 |
Last day to drop classes (no W on transcript) | 1/17/2025 | 1/17/2025 | 1/17/2025 |
Last day to change grading option to/from audit | 1/17/2025 | 1/17/2025 | 1/17/2025 |
Last day for 100% refund | 1/17/2025 | 1/17/2025 | 1/17/2025 |
Last day for 50% refund | 1/31/2025 | 1/31/2025 | 1/31/2025 |
Last day to apply to graduate for the term | 1/31/2025 | 1/31/2025 | 1/31/2025 |
Last day to withdraw from classes with a W (withdraw) mark | 2/7/2025 | 2/7/2025 | 2/7/2025 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 3/14/2025 | 3/14/2025 | 3/14/2025 |
Term ends | 3/21/2025 | 3/21/2025 | 3/21/2025 |
Grades due | 3/24/2025 | 3/28/2025 | 3/28/2025 |
Spring 2025 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 2/18/2025 | 2/18/2025 | 2/18/2025 |
Term begins | 3/31/2025 | 3/31/2025 | 3/31/2025 |
Last day to register or add classes | 4/4/2025 | 4/4/2025 | 4/4/2025 |
Last day to drop classes (no W on transcript) | 4/11/2025 | 4/11/2025 | 4/11/2025 |
Last day to change grading option to/from audit | 4/11/2025 | 4/11/2025 | 4/11/2025 |
Last day for 100% refund | 4/11/2025 | 4/11/2025 | 4/11/2025 |
Last day for 50% refund | 4/25/2025 | 4/25/2025 | 4/25/2025 |
Last day to apply to graduate for the term | 4/25/2025 | 4/25/2025 | 4/25/2025 |
Last day to withdraw from classes with a W (withdraw) mark | 5/2/2025 | 5/2/2025 | 5/2/2025 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 6/6/2025 | 6/6/2025 | 6/13/2025 |
Term ends | 6/13/2025 | 6/13/2025 | 6/20/2025 |
Grades due | 6/16/2025 | 6/20/2025 | 6/27/2025 |
2025-2026
Summer 2025 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry | Summer A | Summer B |
---|---|---|---|---|---|
Registration begins (7:30 AM Pacific) | 5/19/2025 | 5/5/2025 | 5/19/2025 | 5/19/2025 | 5/19/2025 |
Term begins | 6/30/2025 | 6/23/2025 | 6/30/2025 | 6/30/2025 | 8/11/2025 |
Last day to register or add classes | 7/7/2025 | 6/27/2025 | 7/7/2025 | 7/7/2025 | 8/15/2025 |
Last day to drop classes (no W on transcript) | 7/11/2025 | 7/7/2025 | 7/11/2025 | 7/7/2025 | 8/15/2025 |
Last day to change grading option to/from audit | 7/11/2025 | 7/7/2025 | 7/11/2025 | 7/7/2025 | 8/15/2025 |
Last day for 100% refund | 7/11/2025 | 7/7/2025 | 7/11/2025 | 7/7/2025 | 8/15/2025 |
Last day for 50% refund | 7/25/2025 | 7/18/2025 | 7/25/2025 | 7/11/2025 | 8/22/2025 |
Last day to apply to graduate for the term | 7/25/2025 | 7/25/2025 | 7/25/2025 | 7/25/2025 | 7/25/2025 |
Last day to withdraw from classes with a W (withdraw) mark | 8/1/2025 | 7/25/2025 | 8/1/2025 | 7/18/2025 | 8/29/2025 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 9/5/2025 | 8/29/2025 | 9/12/2025 | 8/1/2025 | 9/12/2025 |
Term ends | 9/12/2025 | 9/5/2025 | 9/19/2025 | 8/8/2025 | 9/19/2025 |
Grades due | 9/15/2025 | 9/12/2025 | 9/26/2025 | 8/15/2025 | 9/26/2025 |
Fall 2025 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 8/18/2025 | TBD | 8/18/2025 |
Term begins | 9/29/2025 | 9/29/2025 | 9/29/2025 |
Last day to register or add classes | 10/3/2025 | 10/3/2025 | 10/3/2025 |
Last day to drop classes (no W on transcript) | 10/10/2025 | 10/10/2025 | 10/10/2025 |
Last day to change grading option to/from audit | 10/10/2025 | 10/10/2025 | 10/10/2025 |
Last day for 100% refund | 10/10/2025 | 10/10/2025 | 10/10/2025 |
Last day for 50% refund | 10/24/2025 | 10/24/2025 | 10/24/2025 |
Last day to apply to graduate for the term | 10/24/2025 | 10/24/2025 | 10/24/2025 |
Last day to withdraw from classes with a W (withdraw) mark | 10/31/2025 | 10/31/2025 | 10/31/2025 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 12/5/2025 | 12/5/2025 | 12/12/2025 |
Term ends | 12/12/2025 | 12/12/2025 | 12/19/2025 |
Grades due | 12/15/2025 | 12/19/2025 | 12/26/2026 |
Intersession 2025-2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Intersession begins | 12/15/2025 | 12/15/2025 | 12/22/2025 |
Intersession ends | 1/2/2026 | 1/2/2026 | 1/2/2026 |
Winter 2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 11/24/2025 | TBA | 11/24/2025 |
Term begins | 1/5/2026 | 1/5/2026 | 1/5/2026 |
Last day to register or add classes | 1/9/2026 | 1/9/2026 | 1/9/2026 |
Last day to drop classes (no W on transcript) | 1/16/2026 | 1/16/2026 | 1/16/2026 |
Last day to change grading option to/from audit | 1/16/2026 | 1/16/2026 | 1/16/2026 |
Last day for 100% refund | 1/16/2026 | 1/16/2026 | 1/16/2026 |
Last day for 50% refund | 1/30/2026 | 1/30/2026 | 1/30/2026 |
Last day to apply to graduate for the term | 1/30/2026 | 1/30/2026 | 1/30/2026 |
Last day to withdraw from classes with a W (withdraw) mark | 2/6/2026 | 2/6/2026 | 2/6/2026 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 3/13/2026 | 3/13/2026 | 3/13/2026 |
Term ends | 3/20/2026 | 3/20/2026 | 3/20/2026 |
Grades due | 3/23/2026 | 3/27/2026 | 3/27/2026 |
Spring 2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 2/17/2026 | 2/17/2026 | 2/17/2026 |
Term begins | 3/30/2026 | 3/30/2026 | 3/30/2026 |
Last day to register or add classes | 4/3/2026 | 4/3/2026 | 4/3/2026 |
Last day to drop classes (no W on transcript) | 4/10/2026 | 4/10/2026 | 4/10/2026 |
Last day to change grading option to/from audit | 4/10/2026 | 4/10/2026 | 4/10/2026 |
Last day for 100% refund | 4/10/2026 | 4/10/2026 | 4/10/2026 |
Last day for 50% refund | 4/24/2026 | 4/24/2026 | 4/24/2026 |
Last day to apply to graduate for the term | 4/24/2026 | 4/24/2026 | 4/24/2026 |
Last day to withdraw from classes with a W (withdraw) mark | 5/1/2026 | 5/1/2026 | 5/1/2026 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 6/5/2026 | 6/5/2026 | 6/12/2026 |
Term ends | 6/12/2026 | 6/12/2026 | 6/19/2026 |
Grades due | 6/15/2026 | 6/19/2026 | 6/26/2026 |
2026-2027
Summer 2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry | Summer A | Summer B |
---|---|---|---|---|---|
Registration begins (7:30 AM Pacific) | 5/18/2026 | TBA | 5/18/2026 | 5/18/2026 | 5/18/2026 |
Term begins | 6/29/2026 | 6/22/2026 | 6/29/2026 | 6/29/2026 | 8/10/2026 |
Last day to register or add classes | 7/6/2026 | 6/26/2026 | 7/6/2026 | 7/6/2026 | 8/14/2026 |
Last day to drop classes (no W on transcript) | 7/10/2026 | 7/6/2026 | 7/10/2026 | 7/6/2026 | 8/14/2026 |
Last day to change grading option to/from audit | 7/10/2026 | 7/6/2026 | 7/10/2026 | 7/6/2026 | 8/14/2026 |
Last day for 100% refund | 7/10/2026 | 7/6/2026 | 7/10/2026 | 7/6/2026 | 8/14/2026 |
Last day for 50% refund | 7/24/2026 | 7/17/2026 | 7/24/2026 | 7/10/2026 | 8/21/2026 |
Last day to apply to graduate for the term | 7/24/2026 | 7/24/2026 | 7/24/2026 | 7/24/2026 | 7/24/2026 |
Last day to withdraw from classes with a W (withdraw) mark | 7/31/2026 | 7/24/2026 | 7/31/2026 | 7/17/2026 | 8/28/2026 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 9/4/2026 | 8/28/2026 | 9/11/2026 | 7/31/2026 | 9/11/2026 |
Term ends | 9/11/2026 | 9/4/2026 | 9/18/2026 | 8/7/2026 | 9/18/2026 |
Grades due | 9/14/2026 | 9/11/2026 | 9/25/2026 | 8/14/2026 | 9/25/2026 |
Fall 2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 8/17/2026 | TBD | 8/17/2026 |
Term begins | 9/28/2026 | 9/28/2026 | 9/28/2026 |
Last day to register or add classes | 10/2/2026 | 10/2/2026 | 10/2/2026 |
Last day to drop classes (no W on transcript) | 10/9/2026 | 10/9/2026 | 10/9/2026 |
Last day to change grading option to/from audit | 10/9/2026 | 10/9/2026 | 10/9/2026 |
Last day for 100% refund | 10/9/2026 | 10/9/2026 | 10/9/2026 |
Last day for 50% refund | 10/23/2026 | 10/23/2026 | 10/23/2026 |
Last day to apply to graduate for the term | 10/23/2026 | 10/23/2026 | 10/23/2026 |
Last day to withdraw from classes with a W (withdraw) mark | 10/30/2026 | 10/30/2026 | 10/30/2026 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 12/4/2026 | 12/4/2026 | 12/11/2026 |
Term ends | 12/11/2026 | 12/11/2026 | 12/18/2026 |
Grades due | 12/18/2026 | 12/18/2026 | 12/28/2026 |
Intersession 2025-2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Intersession begins | 12/14/2026 | 12/14/2026 | 12/21/2026 |
Intersession ends | 12/31/2026 | 12/31/2026 | 12/31/2026 |
Winter 2027 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 11/23/2026 | TBA | 11/23/2026 |
Term begins | 1/4/2027 | 1/4/2027 | 1/4/2027 |
Last day to register or add classes | 1/8/2027 | 1/8/2027 | 1/8/2027 |
Last day to drop classes (no W on transcript) | 1/15/2027 | 1/15/2027 | 1/15/2027 |
Last day to change grading option to/from audit | 1/15/2027 | 1/15/2027 | 1/15/2027 |
Last day for 100% refund | 1/15/2027 | 1/15/2027 | 1/15/2027 |
Last day for 50% refund | 1/29/2027 | 1/29/2027 | 1/29/2027 |
Last day to apply to graduate for the term | 1/29/2027 | 1/29/2027 | 1/29/2027 |
Last day to withdraw from classes with a W (withdraw) mark | 2/5/2027 | 2/5/2027 | 2/5/2027 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 3/12/2027 | 3/12/2027 | 3/12/2027 |
Term ends | 3/19/2027 | 3/19/2027 | 3/19/2027 |
Grades due | 3/22/2027 | 3/26/2027 | 3/26/2027 |
Spring 2027 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 2/16/2027 | 2/16/2027 | 2/16/2027 |
Term begins | 3/29/2027 | 3/29/2027 | 3/29/2027 |
Last day to register or add classes | 4/2/2027 | 4/2/2027 | 4/2/2027 |
Last day to drop classes (no W on transcript) | 4/9/2027 | 4/9/2027 | 4/9/2027 |
Last day to change grading option to/from audit | 4/9/2027 | 4/9/2027 | 4/9/2027 |
Last day for 100% refund | 4/9/2027 | 4/9/2027 | 4/9/2027 |
Last day for 50% refund | 4/23/2027 | 4/23/2027 | 4/23/2027 |
Last day to apply to graduate for the term | 4/23/2027 | 4/23/2027 | 4/23/2027 |
Last day to withdraw from classes with a W (withdraw) mark | 4/30/2027 | 4/30/2027 | 4/30/2027 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 6/4/2027 | 6/4/2027 | 6/11/2027 |
Term ends | 6/11/2027 | 6/11/2027 | 6/18/2027 |
Grades due | 6/14/2027 | 6/18/2027 | 6/25/2027 |
Future Term Start/End Dates
Fall 2024 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 09/30/2024 | 09/30/2024 | 09/30/2024 |
Term ends | 12/13/2024 | 12/13/2024 | 12/20/2024 |
Intersession 2024-2025 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 12/16/2024 | 12/16/2024 | 12/23/2024 |
Term ends | 01/03/2025 | 01/03/2025 | 01/03/2025 |
Winter 2025 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 01/06/2025 | 01/06/2025 | 01/06/2025 |
Term ends | 03/21/2025 | 03/21/2025 | 03/21/2025 |
Spring 2025 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 03/31/2025 | 03/31/2025 | 03/31/2025 |
Term ends | 06/13/2025 | 06/13/2025 | 06/20/2025 |
Summer 2025 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry | Summer A | Summer B |
---|---|---|---|---|---|
Term begins | 06/30/2025 | 06/23/2025 | 06/30/2025 | 06/30/2025 | 08/11/2025 |
Term ends | 09/12/2025 | 09/05/2025 | 09/19/2025 | 08/08/2025 | 09/19/2025 |
Fall 2025 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 09/29/2025 | 09/29/2025 | 09/29/2025 |
Term ends | 12/12/2025 | 12/12/2025 | 12/19/2025 |
Intersession 2025-2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 12/15/2025 | 12/15/2025 | 12/22/2025 |
Term ends | 01/02/2026 | 01/02/2026 | 01/02/2026 |
Winter 2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 01/05/2026 | 01/05/2026 | 01/05/2026 |
Term ends | 03/20/2026 | 03/20/2026 | 03/20/2026 |
Spring 2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 03/30/2026 | 03/30/2026 | 03/30/2026 |
Term ends | 06/12/2026 | 06/12/2026 | 06/19/2026 |
Summer 2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry | Summer A | Summer B |
---|---|---|---|---|---|
Term begins | 06/29/2026 | 06/22/2026 | 06/29/2026 | 06/29/2026 | 08/10/2026 |
Term ends | 09/11/2026 | 09/04/2026 | 09/18/2026 | 08/07/2026 | 09/18/2026 |
Fall 2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 09/28/2026 | 09/28/2026 | 09/28/2026 |
Term ends | 12/11/2026 | 12/11/2026 | 12/18/2026 |
Intersession 2026 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 12/14/2026 | 12/14/2026 | 12/21/2026 |
Term ends | 12/31/2026 | 12/31/2026 | 12/31/2026 |
Winter 2027 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 01/04/2027 | 01/04/2027 | 01/04/2027 |
Term ends | 03/19/2027 | 03/19/2027 | 03/19/2027 |
Spring 2027 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Term begins | 03/29/2027 | 03/29/2027 | 03/29/2027 |
Term ends | 06/11/2027 | 06/11/2027 | 06/18/2027 |
Other Calendars
Prior Academic Years
2022-2023
Summer 2022 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry | Summer A | Summer B |
---|---|---|---|---|---|
Registration begins (7:30 AM Pacific) | 5/9/2022 | 5/2/2022 | 5/9/2022 | 5/9/2022 | 5/9/2022 |
Term begins | 6/27/2022 | 6/20/2022 | 6/27/2022 | 6/27/2022 | 8/8/2022 |
Last day to register or add classes | 7/1/2022 | 6/24/2022 | 7/1/2022 | 7/1/2022 | 8/12/2022 |
Last day to drop classes | 7/5/2022 | 6/27/2022 | 7/5/2022 | 7/1/2022 | 8/12/2022 |
Last day to change grading option to audit | 7/5/2022 | 6/27/2022 | 7/5/2022 | 7/1/2022 | 8/12/2022 |
Last day to withdraw with 100% refund | 7/8/2022 | 7/1/2022 | 7/8/2022 | 7/1/2022 | 8/12/2022 |
Last day to withdraw with 50% refund | 7/22/2022 | 7/15/2022 | 7/22/2022 | 7/8/2022 | 8/19/2022 |
Last day to apply to graduate for the term | 7/22/2022 | 7/22/2022 | 7/22/2022 | 7/22/2022 | 7/22/2022 |
Last day to withdraw from classes with a W (withdraw) mark | 7/29/2022 | 7/22/2022 | 7/29/2022 | 7/15/2022 | 8/26/2022 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 9/2/2022 | 8/26/2022 | 9/9/2022 | 7/29/2022 | 9/9/2022 |
Term ends | 9/9/2022 | 9/2/2022 | 9/16/2022 | 8/5/2022 | 9/16/2022 |
Grades due | 9/12/2022 | 9/9/2022 | 9/23/2022 | 8/12/2022 | 9/23/2022 |
Fall 2022 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 8/15/2022 | 5/9/2022 | 8/15/2022 |
Term begins | 9/26/2022 | 9/26/2022 | 9/26/2022 |
Last day to register or add classes | 9/30/2022 | 9/30/2022 | 9/30/2022 |
Last day to drop classes | 10/3/2022 | 10/3/2022 | 10/3/2022 |
Last day to change grading option to audit | 10/3/2022 | 10/3/2022 | 10/3/2022 |
Last day to withdraw with 100% refund | 10/7/2022 | 10/7/2022 | 10/7/2022 |
Last day to withdraw with 50% refund | 10/21/2022 | 10/21/2022 | 10/21/2022 |
Last day to apply to graduate for the term | 10/21/2022 | 10/21/2022 | 10/21/2022 |
Last day to withdraw from classes with a W (withdraw) mark | 10/28/2022 | 10/28/2022 | 10/28/2022 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 12/2/2022 | 12/2/2022 | 12/9/2022 |
Term ends | 12/9/2022 | 12/9/2022 | 12/16/2022 |
Grades due | 12/12/2022 | 12/16/2022 | 12/23/2022 |
Intersession 2022-2023 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Intersession begins | 12/12/2022 | 12/12/2022 | 12/19/2022 |
Intersession ends | 1/6/2023 | 1/6/2023 | 1/6/2023 |
Winter 2023 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 11/28/2022 | 11/7/2022 | 11/28/2022 |
Term begins | 1/9/2023 | 1/9/2023 | 1/9/2023 |
Last day to register or add classes | 1/13/2023 | 1/13/2023 | 1/13/2023 |
Last day to drop classes | 1/17/2023 | 1/17/2023 | 1/17/2023 |
Last day to change grading option to audit | 1/17/2023 | 1/17/2023 | 1/17/2023 |
Last day to withdraw with 100% refund | 1/20/2023 | 1/20/2023 | 1/20/2023 |
Last day to withdraw with 50% refund | 2/3/2023 | 2/3/2023 | 2/3/2023 |
Last day to apply to graduate for the term | 2/3/2023 | 2/3/2023 | 2/3/2023 |
Last day to withdraw from classes with a W (withdraw) mark | 2/10/2023 | 2/10/2023 | 2/10/2023 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 3/17/2023 | 3/17/2023 | 3/17/2023 |
Term ends | 3/24/2023 | 3/24/2023 | 3/24/2023 |
Grades due | 3/27/2023 | 3/31/2023 | 3/31/2023 |
Spring 2023 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 2/21/2023 | 2/21/2023 | 2/21/2023 |
Term begins | 4/3/2023 | 4/3/2023 | 4/3/2023 |
Last day to register or add classes | 4/7/2023 | 4/7/2023 | 4/7/2023 |
Last day to drop classes (no W on transcript) | 4/10/2023 | 4/10/2023 | 4/10/2023 |
Last day to change grading option to audit | 4/10/2023 | 4/10/2023 | 4/10/2023 |
Last day for 100% refund | 4/14/2023 | 4/14/2023 | 4/14/2023 |
Last day for 50% refund | 4/28/2023 | 4/28/2023 | 4/28/2023 |
Last day to apply to graduate for the term | 4/28/2023 | 4/28/2023 | 4/28/2023 |
Last day to withdraw from classes with a W (withdraw) mark | 5/5/2023 | 5/5/2023 | 5/5/2023 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 6/9/2023 | 6/9/2023 | 6/16/2023 |
Term ends | 6/16/2023 | 6/16/2023 | 6/23/2023 |
Grades due | 6/19/2023 | 6/23/2023 | 6/30/2023 |
2023-2024
Summer 2023 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry | Summer A | Summer B |
---|---|---|---|---|---|
Registration begins (7:30 AM Pacific) | 5/15/2023 | 5/8/2023 | 5/15/2023 | 5/15/2023 | 5/15/2023 |
Term begins | 6/26/2023 | 6/26/2023 | 6/26/2023 | 6/26/2023 | 8/7/2023 |
Last day to register or add classes | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 8/11/2023 |
Last day to drop classes (no W on transcript) | 7/7/2023 | 7/7/2023 | 7/7/2023 | 6/30/2023 | 8/11/2023 |
Last day to change grading option to audit | 7/7/2023 | 7/7/2023 | 7/7/2023 | 6/30/2023 | 8/11/2023 |
Last day for 100% refund | 7/7/2023 | 7/7/2023 | 7/7/2023 | 6/30/2023 | 8/11/2023 |
Last day for 50% refund | 7/21/2023 | 7/21/2023 | 7/21/2023 | 7/7/2023 | 8/18/2023 |
Last day to apply to graduate for the term | 7/21/2023 | 7/21/2023 | 7/21/2023 | 7/21/2023 | 7/21/2023 |
Last day to withdraw from classes with a W (withdraw) mark | 7/28/2023 | 7/28/2023 | 7/28/2023 | 7/14/2023 | 8/25/2023 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 9/1/2023 | 9/1/2023 | 9/8/2023 | 7/28/2023 | 9/8/2023 |
Term ends | 9/8/2023 | 9/8/2023 | 9/15/2023 | 8/4/2023 | 9/15/2023 |
Grades due | 9/11/2023 | 9/15/2023 | 9/22/2023 | 8/11/2023 | 9/22/2023 |
Fall 2023 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 8/14/2023 | 5/15/2023 | 8/14/2023 |
Term begins | 9/25/2023 | 9/25/2023 | 9/25/2023 |
Last day to register or add classes | 9/29/2023 | 9/29/2023 | 9/29/2023 |
Last day to drop classes (no W on transcript) | 10/6/2023 | 10/6/2023 | 10/6/2023 |
Last day to change grading option to audit | 10/6/2023 | 10/6/2023 | 10/6/2023 |
Last day for 100% refund | 10/6/2023 | 10/6/2023 | 10/6/2023 |
Last day for 50% refund | 10/20/2023 | 10/20/2023 | 10/20/2023 |
Last day to apply to graduate for the term | 10/20/2023 | 10/20/2023 | 10/20/2023 |
Last day to withdraw from classes with a W (withdraw) mark | 10/27/2023 | 10/27/2023 | 10/27/2023 |
Last day to withdraw from classes with a WP (withdraw passing) or WNP (withdraw non-passing) mark | 12/1/2023 | 12/1/2023 | 12/8/2023 |
Term ends | 12/8/2023 | 12/8/2023 | 12/15/2023 |
Grades due | 12/11/2023 | 12/15/2023 | 12/22/2023 |
Intersession 2023-2024 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Intersession begins | 12/11/2023 | 12/11/2023 | 12/18/2023 |
Intersession ends | 1/5/2024 | 1/5/2024 | 1/5/2024 |
Winter 2024 | School of Nursing | School of Public Health | Schools of Medicine & Dentistry |
---|---|---|---|
Registration begins (7:30 AM Pacific) | 11/27/2023 | 11/06/2023 | 11/27/2023 |
Term begins | 1/8/2024 | 1/8/2024 | 1/8/2024 |
Last day to register or add classes | 1/12/2024 | 1/12/2024 | 1/12/2024 |
Last day to drop classes (no W on transcript) | 1/19/2024 | 1/19/2024 | 1/19/2024 |
Last day to change grading option to audit | 1/19/2024 | 1/19/2024 | 1/19/2024 |
